Keterangan :
Kuota : 215 Siswa
LD : Langsung Diterima
NO | NO. PNDFTR | NAMA | L/P | JUMLAH NILAI |
1 | 001 | LULUK RAFI PW | L | LD(TES) |
2 | 002 | SATRIA INDRA R | L | LD(TES) |
3 | 003 | RIA RIZTI FAUZI | L | LD(TES) |
4 | 004 | AMMAR BAGAS R | L | LD(TES) |
5 | 005 | INDI MAULIDINA P | P | LD(TES) |
6 | 007 | AFNANTA WIDYANDARU | L | LD(TES) |
7 | 008 | SESARIO ATMIMLANA A | L | LD(TES) |
8 | 009 | RACHMAD YOGA P | L | LD(TES) |
9 | 012 | ABDEE NEGARA PUTRA | L | LD(TES) |
10 | 014 | DEVIN ATHAYA HARUN | L | LD(TES) |
11 | 015 | ARDAN HIMALAYA E | L | LD(TES) |
12 | 016 | ABITAMA WILDAN B L | L | LD(TES) |
13 | 019 | WINDY AYU NABILA | P | LD(TES) |
14 | 020 | FAUZIAH RACHMAWATI | P | LD(TES) |
15 | 022 | ANA AULIA RAHAYU | P | LD(TES) |
16 | 024 | MUHAMMAD IQBAL | L | LD(TES) |
17 | 025 | BASTARIATUL | P | LD(TES) |
18 | 026 | EMY WULAN DARI | P | LD(TES) |
19 | 017 | ARSYA RAMADHAN | L | LD(TES) |
20 | 029 | RIANI PRASETYO | L | LD(TES) |
21 | 030 | SUCI DUWI ANDAYANI | P | LD(TES) |
22 | 031 | IMELDHA AYU LESTARI | P | LD(TES) |
23 | 032 | HILYAH HAYATI HUSNA | P | LD(TES) |
24 | 033 | INDRA RIZKI R | L | LD(TES) |
25 | 034 | FIRDA HUSNA AULIA A | P | LD(TES) |
26 | 035 | MUHAMMAD FAISHAL TR | L | LD(TES) |
27 | 036 | DANANG STYAWAN | L | LD(TES) |
28 | 037 | MUNAYATUL FIKRIYAH | P | LD(TES) |
29 | 038 | HANIDI AQSYAHADA | P | LD(TES) |
30 | 039 | MUHAMAD RIPAY | L | LD(TES) |
31 | 041 | SAYYIDUL KAUNAEN | L | LD(TES) |
32 | 042 | HAFIDH RESTU PAMBUD | L | LD(TES) |
33 | 023 | NAVISA OKTA VIANI | P | LD(TES) |
34 | 045 | BUKIT MEIDA MÂ M | P | LD(TES) |
35 | 046 | FAHRI AHMAD NUR F | L | LD(TES) |
36 | 049 | RAFIQ ANSOR WIBAWA | L | LD(TES) |
37 | 040 | VALENDRA NABIL M | L | LD(TES) |
38 | 051 | ALFIN RAHYAN P | L | LD(TES) |
39 | 052 | DZIHNIKE PUTRI K | P | LD(TES) |
40 | 053 | REPI ELYANA I | L | LD(TES) |
41 | 054 | GUSTAF NUR SETIAJI | L | LD(TES) |
42 | 055 | MUHAMAD IRFAN | L | LD(TES) |
43 | 056 | OKTA EVAN SANTOSO | L | LD(TES) |
44 | 057 | GISKA HERLINA | P | LD(TES) |
45 | 058 | FAISHAL NAJAH K | L | LD(TES) |
46 | 044 | M. ZAKKI BAHTARA F | L | LD(TES) |
47 | 061 | FARIS DIKA PRATAMA | L | LD(TES) |
48 | 062 | DIAN WAHYU SURANTO | L | LD(TES) |
49 | 063 | MUHAMMAD NAFIS AQIB | L | LD(TES) |
50 | 064 | MUHAMMAD RAIHAN | L | LD(TES) |
51 | 065 | MUHAMMADÂ IMAM PP | L | LD(TES) |
52 | 068 | MUHAMMAD LUTHFI A | L | LD(TES) |
53 | 069 | INDAH WULANDARI | P | LD(TES) |
54 | 070 | EVA NURAINI AZZAHRA | P | LD(TES) |
55 | 071 | AHMAD FIKRI HAIKAL | L | LD(TES) |
56 | 072 | ALVIN AQILA AHMAD | L | LD(TES) |
57 | 073 | UTIYA LULUUN N | P | LD(TES) |
58 | 074 | ALIM MUTHO KHAROH | L | LD(TES) |
59 | 075 | EMI YULI SETIANI | P | LD(TES) |
60 | 076 | ALYZA NATASYA P | P | LD(TES) |
61 | 077 | MUTOHANAH | P | LD(TES) |
62 | 079 | FADHLAN BANI PUTRA | L | LD(TES) |
63 | 080 | DENI TRI CAHYANTO | L | LD(TES) |
64 | 081 | ANIS BASIL MUSODAQ | L | LD(TES) |
65 | 082 | TISA DEFIANTI | P | LD(TES) |
66 | 084 | FATIKHUL AHMAD NUR | L | LD(TES) |
67 | 085 | SABRANIO WIDIYANTO | L | LD(TES) |
68 | 086 | BERLIANO PUTRA T | L | LD(TES) |
69 | 088 | ZULFIKAR PANDU S | L | LD(TES) |
70 | 089 | FANZHA PUTRA FATHUR | L | LD(TES) |
71 | 059 | FITRIYANA NOVITA S | P | LD(TES) |
72 | 091 | FAIZ HANAN NURRAFI | L | LD(TES) |
73 | 092 | HANIF RIZKI NUR F | L | LD(TES) |
74 | 093 | NANDA RIESTA P | L | LD(TES) |
75 | 094 | KEISYA AULIA NABILA | L | LD(TES) |
76 | 095 | AGA HANIF E | L | LD(TES) |
77 | 096 | RIEKE MEISYA P S | P | LD(TES) |
78 | 098 | RAHMALIA KHOIRUNISA | P | LD(TES) |
79 | 100 | ARVANESA PUTRA P | L | LD(TES) |
80 | 102 | GALANG RIZKY N | L | LD(TES) |
81 | 103 | DEVI NIKI SAPUTRI | P | LD(TES) |
82 | 078 | RAHMAT FADILAH | L | LD(TES) |
83 | 105 | DUNA RISTIANTO | L | LD(TES) |
84 | 083 | ARIS DIAN | L | LD(TES) |
85 | 108 | LUTHFAN GHIFFARI | L | LD(TES) |
86 | 107 | AIFANI SARAH DWI W | P | LD(TES) |
87 | 048 | RAFLI ANSHOR | L | LD(TES) |
88 | 006 | AHMAD SOFYAN | L | LD |
89 | 010 | ASTUTI KUSUMAWATI | P | LD |
90 | 011 | AHMAD SYUHADA | L | LD |
91 | 013 | SITI FULANI | P | LD |
92 | 131 | SALMAN OI ALFARISSY | L | LD (TAHFIDZ) |
93 | 140 | MUHAMMAD ALI HAIDAR | L | LD (TAHFIDZ) |
94 | 142 | MUHAMMAD HASSAN | L | LD (TAHFIDZ) |
95 | 144 | ABDUL FATAH | L | LD (TAHFIDZ) |
96 | 146 | SATRIYA WARDANI ILHAM SAKTI | L | LD (TAHFIDZ) |
97 | 156 | BILQIS ALVIANA | P | LD (TAHFIDZ) |
98 | 175 | NOVIANA AMANAH | P | LD (TAHFIDZ) |
99 | 179 | AYNA AFIFAH | P | LD (TAHFIDZ) |
100 | 283 | ALIF RAHMA SHOLIHAH | P | 263,1 |
101 | 160 | IVANA ARIELA | P | 251,8 |
102 | 199 | MAFTUH JAUHARI MALFUSYA | L | 249,5 |
103 | 112 | ZAHRA KAMILA | P | 242,2 |
104 | 254 | ULFA ZUMAROH WIJAYANTA | L | 241,1 |
105 | 110 | NURUL ISWAHYUNINGSIH | P | 233,8 |
106 | 303 | DIMAS SETYAWAN | L | 231 |
107 | 252 | AHMAD ALAWY ‘ATHA ‘ILLAH | L | 228,8 |
108 | 231 | MUHAMMAD FADLAN NURRIZKI | L | 225,4 |
109 | 213 | ELVIRA RAHMA DEWI | P | 223,8 |
110 | 209 | YUDHI AHMAD MUZHAKI | L | 218,8 |
111 | 205 | RINA MELINDA SARI | P | 216 |
112 | 176 | MUHAMMAD ILHAM | L | 214,3 |
113 | 302 | GIBRAN MUHAMMAD ARDAN | L | 214 |
114 | 245 | RAIHAN NUR ROHMAN | L | 212,7 |
115 | 230 | ANINDA MUARIFA | P | 212 |
116 | 217 | KHOIRUN NISA AMELIA | P | 210,6 |
117 | 251 | RIDHO ROJA AGUSTO | L | 210,2 |
118 | 301 | THORIS ZENDI SATRIA | L | 209 |
119 | 293 | FABIANUS KEREN FARESA | L | 208,8 |
120 | 161 | AJI MUKTI | L | 208,1 |
121 | 210 | MUHAMMAD AFIFULLOH | L | 207,7 |
122 | 261 | A NADA PUTRI NUSANTARA | P | 206,8 |
123 | 164 | ALLYS ADE MAYA | P | 206,6 |
124 | 186 | MUHAMMAD ARIFIN ILHAM | L | 206,2 |
125 | 193 | NISSA NASYIROH | P | 205,6 |
126 | 178 | MAYANG AFRILLIA NENTIN MARGA RIA | P | 205,2 |
127 | 191 | FITRI NUR HANIFAH | P | 204,8 |
128 | 247 | GUSTAFIRIN RUIS ALBANI | L | 203,7 |
129 | 280 | ANDRA RAMADHAN | L | 202,8 |
130 | 130 | MOHAMAD NURHANIF | L | 201,9 |
131 | 288 | JOENA FAIRATUL RAHMAN | L | 201,6 |
132 | 125 | RIDHO AGUS SETIAWAN | L | 201,4 |
133 | 127 | SINDY NOVIANA | P | 201,4 |
134 | 289 | SOFIALDI ABDUL HAFID | L | 201,4 |
135 | 287 | TIO KURNIAWAN SETIA BUDI | L | 201,2 |
136 | 291 | ELVIA FEBRIANI ARIELA | P | 201,1 |
137 | 115 | MUHAMMAD FADLI HAMSYAH | L | 200,9 |
138 | 133 | FIR’ADI NUSRI | L | 200,9 |
139 | 183 | ANJAR PRATMA DHANI | L | 200,3 |
140 | 128 | EKO WAHYU NUGROHO | L | 200 |
141 | 235 | SANTRI NOVI LATA PUTRI | P | 200 |
142 | 135 | BAYU AJI NUR RAFII | L | 199,8 |
143 | 171 | LATIFAH NURUL ‘AINI | P | 199,7 |
144 | 297 | IIS SEPTYANI | P | 199,6 |
145 | 271 | AURELYA DIAN OCTAVIA | P | 199,2 |
146 | 226 | THOHISTIYO LAILA QODARSIHLIA | L | 199 |
147 | 214 | BAYU DWI SAPUTRA | L | 198,4 |
148 | 278 | ROSYID APRIANTO | L | 198,2 |
149 | 229 | MUHAMMAD ARYA NURHAIKAL | L | 197,9 |
150 | 256 | RIFKA ADINDA KURNIA | P | 197,6 |
151 | 281 | ZILDAN ARIEF RAMDHANI | L | 197,6 |
152 | 109 | GAOZHAN AKBAR | L | 197,3 |
153 | 123 | ROKHMATUL ‘AZIZAH | P | 196,9 |
154 | 282 | AFIFAH KHUSNULLAILA RISTI | P | 196,9 |
155 | 299 | TABHITA VIDIYANI NUR HAPSARI | P | 196,9 |
156 | 162 | HUSNA SAFFANAH ANGGRAENI | P | 196,6 |
157 | 225 | SAKTI RAMADHANI | L | 196,4 |
158 | 159 | RULLY ADITYA | L | 196,3 |
159 | 248 | MUSTIKA JUFIANA | P | 196,3 |
160 | 286 | DAVID APRIYANTO | L | 195,8 |
161 | 266 | KRISNANTO | L | 195,3 |
162 | 180 | ARYA SAPUTRA | L | 194,9 |
163 | 157 | ALIFFIA NUR SANDRIA | P | 194,8 |
164 | 145 | DINAR BAGUS WASKITO | L | 194,7 |
165 | 269 | SULKHAN FIRMAN FIRDAUS | L | 194,5 |
166 | 290 | HARITS ABDURAHMAN | L | 194,4 |
167 | 275 | FADILLA ISNA RAHMAWATI | P | 194,3 |
168 | 208 | RIFQI ARDIYANTO | L | 194,2 |
169 | 216 | RAHMADINDA KHAILILA HERDANA | P | 194,1 |
170 | 279 | ARIF KHOIRUDIN | L | 194,1 |
171 | 265 | APRILIA DEA PUSPITA SARI | P | 194 |
172 | 236 | RAISHA EKA RAMADHANI | P | 193,6 |
173 | 246 | GOHAN ARYA DIPTA | L | 193,6 |
174 | 211 | EKA NABILA PUTRI CALISTA | P | 193,5 |
175 | 295 | MUHAMMAD NUR FALAQ FANNY HANAN | L | 193,3 |
176 | 300 | EDI DWI NURCAHYO | L | 193,2 |
177 | 200 | RYAN BAGUS PRASETYO | L | 193,1 |
178 | 296 | MUHAMMAD NUR AFNAN FANNY HANAN | L | 193,1 |
179 | 284 | ARIKA FAULINA AZZAHRA | P | 192,8 |
180 | 277 | KHAELASARI PRIMA RAHMAYANTI | P | 192,6 |
181 | 163 | NOVIA NURSAFITRI | P | 192,2 |
182 | 294 | ARDI PUTRA YUDISTIRA | L | 192,1 |
183 | 264 | AJUN ADE NUGRAHA | L | 191,7 |
184 | 215 | ALIFIA NUR SABILLA | P | 191,2 |
185 | 276 | WAHYU PRASETYO NUGROHO | L | 191,2 |
186 | 181 | NADIA LATIFAH KHOIRUNNISA | P | 191,1 |
187 | 148 | ANGGI SUCI RAHMAWATI | P | 190,6 |
188 | 298 | AISYAH NUR ROCHMAH | P | 190,6 |
189 | 267 | CIPTA TRITIRTA NUGRAHA | L | 190,3 |
190 | 121 | RAFLI BAGUS ARDI SAPUTRA | L | 190,2 |
191 | 158 | FITRI NOVITA SARI | P | 190,1 |
192 | 274 | RACHMA YUNANDA EKA PUTRI | P | 189,8 |
193 | 138 | DIMAS YUSUF SATRIA WIBOWO | L | 189,1 |
194 | 257 | RENO ANANDA FIRMANSYAH | L | 189,1 |
195 | 262 | GINA MULTIKASARI | P | 188,9 |
196 | 173 | ANANDA RIFKI WAHYUNINGTYAS | P | 188,3 |
197 | 126 | RIMA NABILLA | P | 187,9 |
198 | 169 | CAGAR PAMUNGKAS | L | 187,8 |
199 | 153 | INDAH PUSPITA SARI | P | 187,6 |
200 | 218 | ROMZI TRI SAPUTRA | L | 187,5 |
201 | 272 | SALSABILLA ASTI MASITHOH | P | 187,5 |
202 | 132 | FIBRIAN PUTRI HERAGUNG | P | 186,7 |
203 | 204 | MEGA MAHARANI FERYAL | P | 186,6 |
204 | 152 | NICHOHANA FEBRIANSYAH | L | 186,4 |
205 | 187 | SALASATUN ULI KURNIAWATI | P | 186,4 |
206 | 197 | ISNAINI FEBRIANI | P | 186,4 |
207 | 285 | SYAHRA VELI ANDINI | P | 185,9 |
208 | 119 | TEGAR ILHAMSYAH | L | 185,8 |
209 | 242 | MUHAMMAD ARVIN MAULANA TSAQIF | L | 185,5 |
210 | 292 | RESTU FELLA SARI | P | 185,5 |
211 | 258 | NAUVA SALFADIKADEA | P | 185 |
212 | 134 | EKA SELVIANI KUMALASARI | P | 184,9 |
213 | 167 | DHAUD ARMADHANA | L | 183,4 |
214 | 147 | ANGGA WAHYU RAMADHAN | L | 183,3 |
215 | 273 | QOIRUL NISA | P | 183,2 |
216 | 244 | FINTA ALLAISHA LESTARI | P | 182,5 |
217 | 172 | CHOIRUL NADIYA PUTRI CAHYANI | P | 182,4 |
218 | 253 | NOVIA PUTRI NUR ANNISA | P | 182,3 |
219 | 212 | TASYA FEBBY KUSUMAWATI | P | 182,1 |
220 | 202 | NOVILIA DWI FITRIYANI | P | 182 |
221 | 149 | KARISMA DENI ANDITA | P | 181,6 |
222 | 237 | ANGGA ADITYA | L | 181,5 |
223 | 184 | NIKEN AYU WIBIYANTO | P | 181,1 |
224 | 206 | EVITA NUR SALAMAH | P | 181,1 |
225 | 189 | MUHAMMAD NUR FAIZ | L | 181 |
226 | 260 | ANISYAH YUNITA SARI | P | 180,8 |
227 | 240 | RICKO SETIAWAN | L | 180,1 |
228 | 168 | BERLINDA AISYAH NURHIDAYAH | P | 179,8 |
229 | 177 | FEBIYANTO NUGROHO | L | 179,8 |
230 | 259 | MOHAMMAD ANAQI ASKA TAQIF | L | 179,6 |
231 | 249 | MUTIARA JUFIANI | P | 178,5 |
232 | 113 | SITI KHOTIJAH | P | 178,2 |
233 | 122 | EMI LISWANTINI | P | 178,1 |
234 | 268 | DIANA PERTIWI | P | 177,8 |
235 | 114 | SALMA NUR FITRIANA | P | 176,9 |
236 | 198 | DINDAR RAHMA AYU | P | 176,3 |
237 | 201 | MUHAMMAD DAVA FEBRIANO PRABOWO | L | 175,4 |
238 | 195 | SELFIANA SUCI PATRESYIA | P | 174 |
239 | 182 | DINA RAHMAWATI | P | 173,8 |
240 | 116 | DIMAS CAHYO NUGROHO | L | 172,9 |
241 | 196 | ALDI BAGUS KURNIAWAN | L | 171,8 |
242 | 223 | MASAYU SALSABILA NURAULIA MUTMAINAH | P | 171,4 |
243 | 263 | DESTRIANA RAGILITA ALESIA | P | 171,3 |
244 | 194 | ADITYA FEBRI PRATAMA | L | 171 |
245 | 124 | ONI SETIYAWAN | L | 170,5 |
246 | 224 | AMANDA CITRA HAYI | P | 170,3 |
247 | 222 | MEISHA VINA AYU | P | 170 |
248 | 241 | IVAN WIRA PRAMANA | L | 169,9 |
249 | 255 | REZA KRISMA INDRIANTO | L | 167,8 |
250 | 174 | ANDRIAN RAKA DWI SAPUTRA | L | 165,5 |
251 | 150 | FAHRUDIN SAPUTRA | L | 163,2 |
252 | 151 | SUSILO DIDI DWIJAYANTO | L | 163,1 |
253 | 129 | ANDANG DIKA SAPUTRA | L | 162,8 |
254 | 117 | TITIN WAHYUNI ASYARI | P | 162,3 |
255 | 118 | RIDAN AULIA NUFITASARI | P | 160,3 |
256 | 220 | FIONA ALYAA NABILLAH | P | 158,6 |
257 | 154 | ACHMAD FARDANI | L | 156,6 |
258 | 233 | MUHAMMAD ROFIIQ AZHAR | L | 155,8 |
259 | 136 | ATTILA AKBAR ALFANZA | L | 155,7 |
260 | 250 | AYU TRISNA MRAMADHANI | P | 153,9 |
261 | 219 | ILHAM RADIANSYAH | L | 152,9 |
262 | 137 | SIVA SHAVIRATU JANAH | P | 151,7 |
263 | 166 | CICIH HILDAYANTI | P | 150,4 |
264 | 227 | FIYA MILKHATUN NAFIAH | P | 148,08 |
265 | 120 | IVAN ARDIANSYAH | L | 138,8 |
Tolong info yg terbaru
Tolong info rekap PPDB sampai hari ini
Tolong info rekap sampai hari ini